Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Phil Harrison 11 10 0 1 83 38 68.60 103
2  Michael O'Boyle 11 9 0 2 74 47 61.16 92
3  Simon Rivers 11 7 0 4 70 51 57.85 84
4  Jamie Clements 11 6 0 5 62 59 51.24 74
5  Craig Benstock 11 7 0 4 59 62 48.76 73
6  Darren Edmonds 11 6 0 5 60 61 49.59 72
7  Sean O'Boyle 11 5 0 6 57 64 47.11 67
8  Steve McCann 11 4 0 7 55 66 45.45 63
9  Sam Moralee 11 4 0 7 54 67 44.63 62
10  Richard Nixon 11 5 0 6 52 69 42.98 62
11  Paul Reed 11 2 0 9 50 71 41.32 54
12  Paul Stelmaszuk 11 1 0 10 50 71 41.32 52

Contact

Powered by Tilion Stats