Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Dom Cooney 10 8 0 2 66 44 60.00 82
2  John Chapman 10 8 0 2 64 46 58.18 80
3  Jordan Lemmon 10 6 0 4 63 47 57.27 75
4  Garry Browne 10 6 0 4 59 51 53.64 71
5  Ixan Gorton 10 5 0 5 55 55 50.00 65
6  Mark Golden 10 5 0 5 55 55 50.00 65
7  Stuart Cassidy 10 4 0 6 51 59 46.36 59
8  Darren Taylor 10 4 0 6 50 60 45.45 58
9  Stacey Tite 10 4 0 6 49 61 44.55 57
10  Luke Bennett 10 3 0 7 48 62 43.64 54
11  Graham Sills 10 2 0 8 45 65 40.91 49
12  Shaun Leader 0 0 0 0 0 0 0.00 0

Contact

Powered by Tilion Stats