Table Results Fixtures Statistics

Results

Scheduled Played Player A   Player B
2013-03-01 2013-03-29 Richard Nixon 6 - 5 Paul Stelmaszuk
2013-03-01 2013-03-28 Sean O'Boyle 7 - 4 Sam Moralee
2013-03-01 2013-03-25 Simon Rivers 4 - 7 Sam Moralee
2013-03-01 2013-03-21 Phil Harrison 7 - 4 Michael O'Boyle
2013-03-01 2013-03-21 Paul Reed 4 - 7 Simon Rivers
2013-03-01 2013-03-20 Darren Edmonds 6 - 5 Michael O'Boyle
2013-03-01 2013-03-16 Sean O'Boyle 5 - 6 Craig Benstock
2013-03-01 2013-03-16 Richard Nixon 3 - 8 Steve McCann
2013-03-01 2013-03-15 Jamie Clements 5 - 6 Craig Benstock
2013-03-01 2013-03-12 Phil Harrison 8 - 3 Steve McCann
2013-03-01 2013-03-09 Jamie Clements 3 - 8 Darren Edmonds
2013-03-01 2013-02-25 Paul Reed 6 - 5 Paul Stelmaszuk
2013-02-01 2013-02-28 Jamie Clements 6 - 5 Paul Reed
2013-02-01 2013-02-27 Richard Nixon 2 - 9 Michael O'Boyle
2013-02-01 2013-02-27 Darren Edmonds 7 - 4 Sam Moralee
2013-02-01 2013-02-23 Simon Rivers 6 - 5 Darren Edmonds
2013-02-01 2013-02-22 Sam Moralee 5 - 6 Steve McCann
2013-02-01 2013-02-20 Steve McCann 6 - 5 Paul Stelmaszuk
2013-02-01 2013-02-19 Paul Stelmaszuk 5 - 6 Craig Benstock
2013-02-01 2013-02-16 Richard Nixon 4 - 7 Sean O'Boyle
2013-02-01 2013-02-12 Phil Harrison 6 - 5 Simon Rivers
2013-02-01 2013-02-09 Craig Benstock 4 - 7 Michael O'Boyle
2013-02-01 2013-02-09 Sean O'Boyle 3 - 8 Jamie Clements
2013-02-01 2013-02-04 Paul Reed 4 - 7 Phil Harrison
2013-01-01 2013-01-31 Steve McCann 3 - 8 Michael O'Boyle
2013-01-01 2013-01-31 Paul Reed 7 - 4 Steve McCann
2013-01-01 2013-01-31 Sam Moralee 7 - 4 Paul Stelmaszuk
2013-01-01 2013-01-28 Jamie Clements 8 - 3 Sam Moralee
2013-01-01 2013-01-26 Sean O'Boyle 5 - 6 Darren Edmonds
2013-01-01 2013-01-22 Sean O'Boyle 7 - 4 Paul Reed
2013-01-01 2013-01-21 Phil Harrison 8 - 3 Paul Stelmaszuk
2013-01-01 2013-01-19 Richard Nixon 0 - 11 Simon Rivers
2013-01-01 2013-01-16 Richard Nixon 2 - 9 Phil Harrison
2013-01-01 2013-01-12 Simon Rivers 7 - 4 Craig Benstock
2013-01-01 2013-01-12 Jamie Clements 4 - 7 Michael O'Boyle
2013-01-01 2013-01-09 Darren Edmonds 3 - 8 Craig Benstock
2012-12-01 2012-12-29 Paul Stelmaszuk 3 - 8 Michael O'Boyle
2012-12-01 2012-12-23 Craig Benstock 2 - 9 Sam Moralee
2012-12-01 2012-12-18 Darren Edmonds 7 - 4 Paul Reed
2012-12-01 2012-12-15 Steve McCann 5 - 6 Simon Rivers
2012-12-01 2012-12-14 Jamie Clements 4 - 7 Richard Nixon
2012-12-01 2012-12-04 Phil Harrison 8 - 3 Sean O'Boyle
2012-11-01 2012-11-30 Phil Harrison 9 - 2 Jamie Clements
2012-11-01 2012-11-29 Steve McCann 3 - 8 Sean O'Boyle
2012-11-01 2012-11-28 Darren Edmonds 3 - 8 Richard Nixon
2012-11-01 2012-11-21 Sam Moralee 6 - 5 Paul Reed
2012-11-01 2012-11-21 Sam Moralee 4 - 7 Michael O'Boyle
2012-11-01 2012-11-21 Craig Benstock 8 - 3 Richard Nixon
2012-11-01 2012-11-19 Darren Edmonds 4 - 7 Phil Harrison
2012-11-01 2012-11-17 Paul Stelmaszuk 4 - 7 Sean O'Boyle
2012-11-01 2012-11-17 Simon Rivers 5 - 6 Michael O'Boyle
2012-11-01 2012-11-17 Paul Stelmaszuk 5 - 6 Simon Rivers
2012-11-01 2012-11-06 Craig Benstock 7 - 4 Paul Reed
2012-11-01 2012-11-06 Steve McCann 4 - 7 Jamie Clements
2012-10-01 2012-10-31 Paul Stelmaszuk 7 - 4 Darren Edmonds
2012-10-01 2012-10-30 Craig Benstock 6 - 5 Phil Harrison
2012-10-01 2012-10-30 Sam Moralee 2 - 9 Phil Harrison
2012-10-01 2012-10-28 Sean O'Boyle 4 - 7 Michael O'Boyle
2012-10-01 2012-10-25 Simon Rivers 3 - 8 Jamie Clements
2012-10-01 2012-10-24 Sam Moralee 3 - 8 Richard Nixon
2012-10-01 2012-10-20 Steve McCann 4 - 7 Darren Edmonds
2012-10-01 2012-10-18 Paul Stelmaszuk 4 - 7 Jamie Clements
2012-10-01 2012-10-17 Paul Reed 2 - 9 Richard Nixon
2012-10-01 2012-10-14 Craig Benstock 2 - 9 Steve McCann
2012-10-01 2012-10-14 Paul Reed 5 - 6 Michael O'Boyle
2012-10-01 2012-10-13 Simon Rivers 10 - 1 Sean O'Boyle

Contact

Powered by Tilion Stats