Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Dylan Palmer 11 7 0 4 74 47 61.16 86 (-2)
2  Dave Schwarz 11 8 0 3 70 51 57.85 86
3  Drew Miley 11 8 0 3 69 52 57.02 85
4  Paul Littlechild 11 7 0 4 70 51 57.85 84
5  Jake Hills 11 8 0 3 68 53 56.20 84
6  Sam Phillips 11 7 0 4 65 56 53.72 79
7  Ivo Miller 11 6 0 5 66 55 54.55 78
8  Tony Carr 11 6 0 5 62 59 51.24 74
9  Chris Jenkins 11 5 0 6 61 60 50.41 69 (-2)
10  Shane Challis 11 2 0 9 48 73 39.67 52
11  Nathan Weekes 11 2 0 9 38 83 31.40 42
12  Mark Thompson 11 0 0 11 35 86 28.93 35

Contact

Powered by Tilion Stats