Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dave Schwarz | 11 | 9 | 0 | 2 | 90 | 42 | 68.18 | 108 |
2 | Mick Whitehead | 11 | 10 | 0 | 1 | 85 | 47 | 64.39 | 103 (-2) |
3 | Shane Challis | 11 | 10 | 0 | 1 | 84 | 48 | 63.64 | 102 (-2) |
4 | Gary Saunders | 11 | 6 | 1 | 4 | 69 | 63 | 52.27 | 82 |
5 | Nick Innes | 11 | 4 | 2 | 5 | 67 | 65 | 50.76 | 77 |
6 | Dave Kelleway | 11 | 4 | 3 | 4 | 63 | 69 | 47.73 | 74 |
7 | Matt Seaby | 11 | 4 | 2 | 5 | 62 | 70 | 46.97 | 70 (-2) |
8 | Helen Schwarz | 11 | 4 | 2 | 5 | 60 | 72 | 45.45 | 70 |
9 | Paul Eaton | 11 | 2 | 1 | 8 | 55 | 77 | 41.67 | 60 |
10 | Louis Stearn | 10 | 3 | 1 | 6 | 52 | 68 | 43.33 | 59 |
11 | Julian Beeken | 11 | 1 | 2 | 8 | 50 | 82 | 37.88 | 54 |
12 | Neil Snedden | 10 | 1 | 0 | 9 | 43 | 77 | 35.83 | 43 (-2) |
Neil Snedden / Shane Challis penalised 2 points for failure to play match in January
Mick Whitehead / Matt Seaby penalised 2 points for failure to play match in January
Mick Whitehead / Matt Seaby penalised 2 points for failure to play match in January