Division Table

Pos Player Pld W D L For Ag Eff Pts
1 Simon Rivers 10 10 0 0 78 42 65% 98
2 Michael O'Boyle 10 7 0 3 79 41 66% 93
3 Dom Cooney 10 7 1 2 76 44 63% 85 (-6)
4 Sean O'Boyle 10 3 3 4 60 60 50% 69
5 Craig Benstock 10 4 2 4 56 64 47% 66
6 Darren Edmonds 10 3 3 4 55 65 46% 64
7 Steve McCann 10 3 1 6 54 66 45% 61
8 Tim Florey 10 3 2 5 53 67 44% 61
9 Paul Reed 10 3 2 5 50 70 42% 58
10 Sam Moralee 10 1 3 6 47 73 39% 52
11 Paul Stelmaszuk 10 1 3 6 52 68 43% 51 (-6)
12 Pete McGannon 0 0 0 0 0 0 0% 0
Dom Cooney penalised 2 points for failure to play match in February
Dom Cooney penalised 4 points for failure to play match in March
Paul Stelmaszuk withdrawn from league for a 3rd penalty