Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Sanders | 11 | 7 | 2 | 2 | 79 | 53 | 59.85 | 95 |
2 | Garry Browne | 11 | 7 | 3 | 1 | 77 | 55 | 58.33 | 94 |
3 | Dan Wright | 11 | 6 | 3 | 2 | 77 | 55 | 58.33 | 92 |
4 | Mark Golden | 11 | 6 | 2 | 3 | 77 | 55 | 58.33 | 91 |
5 | Chris Patient | 11 | 6 | 0 | 5 | 70 | 62 | 53.03 | 82 |
6 | Reuben Morley | 11 | 4 | 4 | 3 | 67 | 65 | 50.76 | 79 |
7 | Tim Redman | 11 | 3 | 4 | 4 | 64 | 68 | 48.48 | 74 |
8 | Marcus Garner | 11 | 4 | 3 | 4 | 62 | 70 | 46.97 | 73 |
9 | Aaron O'Connell | 11 | 3 | 1 | 7 | 56 | 76 | 42.42 | 63 |
10 | Bern O'Sullivan | 11 | 3 | 0 | 8 | 54 | 78 | 40.91 | 60 |
11 | Chris Marchant | 11 | 3 | 2 | 6 | 55 | 77 | 41.67 | 59 (-4) |
12 | Ben Turner | 11 | 1 | 2 | 8 | 54 | 78 | 40.91 | 58 |
Chris Marchant penalised 4 points for concession of frames