Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Joey Wong | 10 | 8 | 1 | 1 | 74 | 46 | 61.67 | 91 |
2 | Gavin Jenkins | 10 | 6 | 0 | 4 | 68 | 52 | 56.67 | 80 |
3 | Tom Craske | 10 | 6 | 1 | 3 | 67 | 53 | 55.83 | 80 |
4 | Andy Coldron | 10 | 4 | 3 | 3 | 66 | 54 | 55.00 | 77 |
5 | Chris Jenkins | 10 | 5 | 2 | 3 | 63 | 57 | 52.50 | 75 |
6 | Dylan Palmer | 10 | 4 | 2 | 4 | 62 | 58 | 51.67 | 70 (-2) |
7 | Chris Clayton | 10 | 4 | 1 | 5 | 55 | 65 | 45.83 | 64 |
8 | Luke Dryden | 10 | 3 | 3 | 4 | 56 | 64 | 46.67 | 63 (-2) |
9 | Ivo Miller | 10 | 2 | 3 | 5 | 53 | 67 | 44.17 | 58 (-2) |
10 | Sammy Cradock | 10 | 0 | 4 | 6 | 49 | 71 | 40.83 | 53 |
11 | Paul Littlechild | 10 | 1 | 4 | 5 | 47 | 73 | 39.17 | 53 |
12 | Joe Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Dylan Palmer / Luke Dryden / Ivo Miller penalised 2 points for failure to play match/es in February