Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Phil Harrison (-2) 13 12 1 0 134 49 73.22 133
2  Michael O'Boyle 13 10 3 0 97 62 61.01 120
3  Paul Stelmaszuk 13 8 2 3 93 66 58.49 111
4  Simon Rivers 13 7 1 5 85 74 53.46 100
5  Rich Wharton 13 7 2 4 84 75 52.83 100
6  Richard Nixon 13 8 0 5 75 84 47.17 91
7  Steve McCann 13 5 2 6 76 83 47.80 88
8  Kev Batterbee 13 4 2 7 73 86 45.91 83
9  Pete McGannon 13 4 1 8 72 87 45.28 81
10  Darren Edmonds 13 5 0 8 68 91 42.77 78
11  John Roe (-1) 11 5 0 6 81 64 55.86 74 (-6)
12  Will Scott 12 1 4 7 62 84 42.47 68
13  Jamie Williams 12 2 3 7 58 88 39.73 65
14  Craig Benstock 13 0 1 12 47 112 29.56 48
15  Carl McDonald 0 0 0 0 0 0 0.00 0

Contact

Powered by Tilion Stats