Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Gavin Jenkins 10 7 1 2 82 38 68.33 97
2  Steve Griffiths 10 8 0 2 69 51 57.50 85
3  Corey Prince 10 6 1 3 70 50 58.33 83
4  Luke Dryden 10 5 1 4 66 54 55.00 77
5  James Palmer 10 4 2 4 62 58 51.67 72
6  Lee Brown 10 4 2 4 61 59 50.83 71
7  Jordan Lemmon 10 3 3 4 55 65 45.83 64
8  Chris Jenkins 9 4 1 4 52 56 48.15 61
9  Matt Whalley 9 3 1 5 48 60 44.44 55
10  Wayne Taylor 10 0 4 6 45 75 37.50 49
11  Chris Clayton 10 2 0 8 38 82 31.67 40 (-2)
12  Chris Newman 0 0 0 0 0 0 0.00 0
13  James Case 0 0 0 0 0 0 0.00 0
14  Martin Eaton 0 0 0 0 0 0 0.00 0
15  Wayne Thompson 0 0 0 0 0 0 0.00 0

Contact

Powered by Tilion Stats