Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Sam Moralee 13 9 3 1 97 59 62.18 118
2  John Chapman 13 9 3 1 96 60 61.54 117
3  Jamie Jamieson 13 7 4 2 87 69 55.77 103 (-2)
4  Savvas Kides 13 8 1 4 84 72 53.85 101
5  Tim Redman 13 5 4 4 84 72 53.85 98
6  Matt Cullen 13 4 5 4 81 75 51.92 94
7  Liam O'Shea 13 5 4 4 80 76 51.28 94
8  James Parker 13 5 3 5 80 76 51.28 93
9  Lawrence Beech 13 4 4 5 76 80 48.72 88
10  Mark Golden 13 4 4 5 75 81 48.08 87
11  Matt Ford 12 4 2 6 63 81 43.75 80 (7)
12  Graham Sills 13 1 5 7 66 90 42.31 73
13  Marcus Garner 13 1 3 9 59 97 37.82 64
14  Martin Early 12 0 3 9 52 92 36.11 55
15  Andy Smillie 0 0 0 0 0 0 0.00 0

Contact

Powered by Tilion Stats