Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Ixan Gorton 13 11 1 1 97 59 62.18 120
2  Marcus Garner 13 7 5 1 98 58 62.82 117
3  Matt Ford 13 9 2 2 96 60 61.54 116
4  Andy Plumb 12 6 3 3 87 57 60.42 111 (9)
5  Ian Smith 13 6 3 4 87 69 55.77 102
6  Simon Shearer 13 4 5 4 85 71 54.49 98
7  Ian Coupland 12 8 2 2 78 63 55.32 96
8  Lee Brown 13 7 0 6 74 82 47.44 88
9  Steve Williams 13 2 5 6 67 89 42.95 76
10  James Boyd 13 3 1 9 66 90 42.31 73
11  Kyle Power 13 3 2 8 65 91 41.67 73
12  Steve Griffiths 13 4 1 8 61 95 39.10 70
13  Corey Prince 12 1 1 10 57 87 39.58 60
14  Dave Saul 12 1 3 8 47 94 33.33 58 (6)

Contact

Powered by Tilion Stats