Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Mark Bell 12 8 2 2 88 56 61.11 107
2  Pete McGannon 12 8 2 2 84 60 58.33 102
3  Ali Argo 12 7 3 2 81 63 56.25 98
4  Adam Armstrong 12 5 5 2 82 62 56.94 97
5  Shane Sanigar 12 6 1 5 78 66 54.17 91
6  Darren Taylor 12 5 3 4 71 73 49.31 84
7  Graham Sills 12 4 3 5 71 73 49.31 82
8  Martin Early 12 4 1 7 71 73 49.31 80
9  Wayne Martin 12 3 4 5 69 75 47.92 79
10  Luke Bennett 12 4 2 6 67 77 46.53 77
11  Ray Lundsten 10 3 0 7 48 72 40.00 61 (7)
12  Dave Waghorn 11 2 2 7 52 80 39.39 58
13  Chris Marchant 11 3 0 8 50 82 37.88 56
14  Juls MacKintosh 0 0 0 0 0 0 0.00 0

Contact

Powered by Tilion Stats