Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Rich Wharton 12 11 1 0 101 43 70.14 124
2  Simon Rivers 12 7 2 3 90 54 62.50 106
3  Paul Stelmaszuk 12 8 2 2 87 57 60.42 105
4  Adam Brown 12 9 0 3 85 59 59.03 103
5  Darren Edmonds 12 4 2 6 73 71 50.69 83
6  Steve McCann 12 5 1 6 70 74 48.61 81
7  Craig Benstock 12 5 2 5 68 76 47.22 80
8  Rob Hogan 12 5 2 5 67 77 46.53 79
9  Ian Norris 12 4 2 6 67 77 46.53 77
10  Carl McDonald 12 5 1 6 59 85 40.97 70
11  Mark Golden 12 2 2 8 60 84 41.67 66
12  Lawrence Beech 12 3 1 8 56 88 38.89 63
13  Tim Redman 12 1 0 11 53 91 36.81 55
14  Michael O'Boyle 0 0 0 0 0 0 0.00 0

Contact

Powered by Tilion Stats