Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Bern O'Sullivan 8 7 0 1 62 34 64.58 21
2  Jake Hills 7 5 1 1 50 34 59.52 16
3  Dave Schwarz 7 4 0 3 44 40 52.38 12
4  Shane Challis 7 2 3 2 41 43 48.81 9
5  Matt Whalley 7 2 1 4 38 46 45.24 7
6  Helen Schwarz 6 2 1 3 34 38 47.22 7
7  Lee Williams 8 1 1 6 40 56 41.67 4
8  Adam Dowson 7 0 4 3 33 51 39.29 4
9  Tony Carr 3 1 1 1 18 18 50.00 4

Contact

Powered by Tilion Stats