Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Richard Jones 8 5 3 0 59 37 61.46 18
2  Simon Rivers 8 5 2 1 56 40 58.33 17
3  Dom Cooney 7 5 0 2 45 39 53.57 15
4  Michael O'Boyle 7 3 3 1 51 33 60.71 12
5  Pete McGannon 7 3 1 3 44 40 52.38 10
6  Paul Reed 8 2 1 5 42 54 43.75 7
7  Jordan Lemmon 8 1 3 4 39 57 40.63 6
8  John Chapman 6 1 1 4 30 42 41.67 4
9  Sean O'Boyle 7 1 0 6 30 54 35.71 3

Contact

Powered by Tilion Stats