Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Ben Clements 8 5 2 1 59 37 61.46 17
2  Chris Marchant 8 5 2 1 57 39 59.38 17
3  Nosh Lemmon 8 4 3 1 56 40 58.33 15
4  Joey Wong 8 4 3 1 53 43 55.21 15
5  Nathan Sanders 8 4 2 2 55 41 57.29 14
6  Dave Waghorn 8 2 2 4 44 52 45.83 8
7  Richard Tekell 7 2 0 5 36 48 42.86 6
8  Monty Mills 7 1 1 5 27 57 32.14 4
9  Stephen MacDonald 8 0 1 7 33 63 34.38 1

Contact

Powered by Tilion Stats