Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  James Palmer 13 12 0 1 104 52 66.67 128
2  Bern O'Sullivan 13 11 0 2 105 51 67.31 127
3  Steve Hills 13 11 1 1 104 52 66.67 127
4  Chris Jenkins 13 8 3 2 93 63 59.62 112
5  Chris Clayton 13 6 2 5 85 71 54.49 99
6  Paul Littlechild 13 6 0 7 85 71 54.49 97
7  Ivo Miller 13 5 2 6 70 86 44.87 82
8  James Wilkinson 13 3 3 7 68 88 43.59 77
9  Wayne Taylor 12 5 1 6 65 79 45.14 76
10  Eddie Richardson 11 4 4 3 64 68 48.48 76
11  Steve Grange 13 2 1 10 65 91 41.67 68 (-2)
12  James Griffiths 13 2 1 10 59 97 37.82 64
13  Mark Thompson 13 3 0 10 57 99 36.54 63
14  Chris Fatibene 12 2 0 10 44 100 30.56 48

Contact

Powered by Tilion Stats