Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Craig Benstock 13 10 2 1 102 54 65.38 124
2  Mark Golden 13 8 1 4 88 68 56.41 105
3  Luke Bennett 13 6 2 5 87 69 55.77 100 (-1)
4  Liam O'Shea 13 5 4 4 84 72 53.85 98
5  Ron Lemmon 13 7 3 3 81 75 51.92 98
6  Ixan Gorton 13 7 2 4 79 77 50.64 95
7  Tim Redman 13 4 3 6 78 78 50.00 89
8  Shaun Leader 12 5 2 5 77 67 53.47 88 (-1)
9  Andy Plumb 13 5 2 6 75 81 48.08 87
10  Garry Browne 13 4 3 6 74 82 47.44 85
11  Graham Sills 13 4 4 5 71 85 45.51 83
12  Dave Coombes 12 5 2 5 69 75 47.92 79 (-2)
13  Ben Clements 13 2 2 9 58 98 37.18 64
14  Gareth Parry 13 1 2 10 57 99 36.54 58 (-3)

Contact

Powered by Tilion Stats