Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Jordan Lemmon 12 8 0 4 87 57 60.42 104
2  Jason Browes 12 7 3 2 86 58 59.72 103
3  Gavin Jenkins 12 8 2 2 83 61 57.64 101
4  Ray Thompson 12 6 4 2 82 62 56.94 99
5  Marcus Garner 12 6 1 5 79 65 54.86 92
6  Ben Turner 12 6 2 4 78 66 54.17 92
7  Ian Smith 12 4 3 5 70 74 48.61 81
8  Joey Wong 12 2 6 4 67 77 46.53 77
9  Dean Stacey 12 5 1 6 63 81 43.75 74
10  Joe Thomas 12 4 1 7 64 80 44.44 73
11  Luke Dryden 12 3 4 5 63 81 43.75 71 (-2)
12  Steve Griffiths 12 4 1 7 61 83 42.36 70
13  Dylan Palmer 12 1 0 11 53 91 36.81 55
14  Ian Peachey 0 0 0 0 0 0 0.00 0

Contact

Powered by Tilion Stats