Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Plumb | 5 | 5 | 0 | 0 | 51 | 9 | 85.00 | 61 |
2 | Eddie Richardson | 5 | 3 | 0 | 2 | 29 | 31 | 48.33 | 35 |
3 | Harry Crosby | 3 | 1 | 1 | 1 | 17 | 19 | 47.22 | 20 |
4 | Julian Beeken | 4 | 0 | 1 | 3 | 18 | 30 | 37.50 | 19 |
5 | Dave Kelleway | 4 | 0 | 2 | 2 | 16 | 32 | 33.33 | 18 |
6 | Jake Raven | 3 | 1 | 0 | 2 | 13 | 23 | 36.11 | 15 |
Unplayed matches left as unplayed.