Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ross Macintyre | 8 | 7 | 1 | 0 | 63 | 33 | 65.63 | 78 |
2 | Sammy Craddock | 8 | 5 | 0 | 3 | 53 | 43 | 55.21 | 63 |
3 | Chris Marchant | 8 | 3 | 3 | 2 | 51 | 45 | 53.13 | 60 |
4 | Chris Clayton | 8 | 2 | 2 | 4 | 50 | 46 | 52.08 | 56 |
5 | Jake Hills | 7 | 3 | 0 | 4 | 39 | 45 | 46.43 | 45 |
6 | Ben Turner | 7 | 3 | 1 | 3 | 36 | 48 | 42.86 | 43 |
7 | Gavin Jenkins | 7 | 1 | 3 | 3 | 37 | 47 | 44.05 | 42 |
8 | Ian Smith | 6 | 2 | 1 | 3 | 35 | 37 | 48.61 | 40 |
9 | Joey Wong | 5 | 0 | 1 | 4 | 20 | 40 | 33.33 | 21 |
10 | Dan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
11 | James Hennessey | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
12 | Martin Early | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Unplayed matches left as unplayed.