Table
| Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael O'Boyle | 9 | 8 | 0 | 1 | 72 | 36 | 66.67 | 88 |
| 2 | Simon Rivers | 9 | 7 | 1 | 1 | 71 | 37 | 65.74 | 86 |
| 3 | Nathan Sanders | 9 | 7 | 0 | 2 | 70 | 38 | 64.81 | 84 |
| 4 | Darren Edmonds | 9 | 2 | 4 | 3 | 49 | 59 | 45.37 | 57 |
| 5 | Paul Reed | 8 | 3 | 2 | 3 | 48 | 48 | 50.00 | 56 |
| 6 | Sean O'Boyle | 9 | 3 | 1 | 5 | 47 | 61 | 43.52 | 54 |
| 7 | Steve McCann | 9 | 3 | 1 | 5 | 44 | 64 | 40.74 | 51 |
| 8 | Sam Moralee | 8 | 2 | 1 | 5 | 43 | 53 | 44.79 | 48 |
| 9 | Dan Wright | 9 | 3 | 0 | 6 | 41 | 67 | 37.96 | 47 |
| 10 | Mark Golden | 9 | 0 | 2 | 7 | 43 | 65 | 39.81 | 45 |
| 11 | Dom Cooney | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | John Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sam and Paul withdrawn, final matches estimated in favour of opponent.
Sam Moralee 5 v 7 Sean O'Boyle
Sam Moralle 5 v 7 Steve McCann
Paul Reed 4 v 8 Michael O'Boyle
Paul Reed 4 v 8 Nathan Sanders
Sam Moralee 5 v 7 Sean O'Boyle
Sam Moralle 5 v 7 Steve McCann
Paul Reed 4 v 8 Michael O'Boyle
Paul Reed 4 v 8 Nathan Sanders