Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Helen Schwarz | 10 | 8 | 1 | 1 | 74 | 46 | 61.67 | 91 |
2 | James Griffiths | 10 | 7 | 1 | 2 | 75 | 45 | 62.50 | 90 |
3 | Nick Innes | 10 | 8 | 0 | 2 | 73 | 47 | 60.83 | 89 |
4 | Julian Beeken | 10 | 6 | 3 | 1 | 72 | 48 | 60.00 | 87 |
5 | Dave Kelleway | 10 | 4 | 1 | 5 | 63 | 57 | 52.50 | 72 |
6 | Henry McGeough | 10 | 5 | 1 | 4 | 61 | 59 | 50.83 | 72 |
7 | Jim Sanders | 10 | 5 | 0 | 5 | 58 | 62 | 48.33 | 68 |
8 | Paul Eaton | 10 | 3 | 0 | 7 | 48 | 72 | 40.00 | 54 |
9 | Harry Crosby | 10 | 3 | 0 | 7 | 47 | 73 | 39.17 | 53 |
10 | Jack Denman | 10 | 1 | 1 | 8 | 45 | 75 | 37.50 | 48 |
11 | Paul Denman | 10 | 1 | 0 | 9 | 44 | 76 | 36.67 | 46 |
Henry McGeough warning for failure to play match in January
Julian Beeken warning for failure to play match in January
Julian Beeken warning for failure to play match in January