Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sammy Cradock | 9 | 6 | 1 | 2 | 67 | 41 | 62.04 | 80 |
2 | Gary Saunders | 9 | 5 | 2 | 2 | 67 | 41 | 62.04 | 79 |
3 | Dave Schwarz | 9 | 4 | 3 | 2 | 60 | 48 | 55.56 | 71 |
4 | Chris Jenkins | 9 | 5 | 1 | 3 | 59 | 49 | 54.63 | 70 |
5 | Luke Dryden | 9 | 4 | 1 | 4 | 53 | 55 | 49.07 | 62 |
6 | Ivo Miller | 9 | 4 | 0 | 5 | 50 | 58 | 46.30 | 58 |
7 | Lewis Early | 9 | 2 | 2 | 5 | 50 | 58 | 46.30 | 56 |
8 | Shane Challis | 9 | 2 | 3 | 4 | 49 | 59 | 45.37 | 56 |
9 | Rich Pigg | 9 | 3 | 1 | 5 | 43 | 65 | 39.81 | 50 |
10 | Mick Whitehead | 9 | 3 | 0 | 6 | 42 | 66 | 38.89 | 48 |
11 | Dean Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Luke Dryden warning for failure to play match in November
Gary Saunders warning for failure to play match in December
Ivo Miller warning for failure to play match in January
Gary Saunders warning for failure to play match in December
Ivo Miller warning for failure to play match in January