Premier Division
Main League - Season 9
Division Table
| Pos | Player | Pld | W | D | L | For | Ag | Eff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Rivers | 10 | 8 | 2 | 0 | 85 | 35 | 71% | 103 | |
| 2 | Michael O'Boyle | 10 | 8 | 2 | 0 | 82 | 38 | 68% | 100 | |
| 3 | Dom Cooney | 10 | 7 | 3 | 0 | 74 | 46 | 62% | 91 | |
| 4 | John Chapman | 10 | 5 | 1 | 4 | 63 | 57 | 52% | 74 | |
| 5 | Nathan Sanders | 10 | 4 | 3 | 3 | 63 | 57 | 52% | 74 | |
| 6 | Sean O'Boyle | 10 | 4 | 0 | 6 | 52 | 68 | 43% | 60 | |
| 7 | Darren Edmonds | 10 | 3 | 1 | 6 | 52 | 68 | 43% | 59 | |
| 8 | Paul Reed | 10 | 2 | 3 | 5 | 49 | 71 | 41% | 56 | |
| 9 | Lawrence Beech | 10 | 2 | 1 | 7 | 50 | 70 | 42% | 55 | |
| 10 | Dan Wright | 10 | 1 | 2 | 7 | 46 | 74 | 38% | 50 | |
| 11 | Tim Florey | 10 | 1 | 2 | 7 | 44 | 76 | 37% | 48 | |
|
Dom Cooney warning for failure to play match in January Michael O'Boyle warning for failure to play match in February Lawrence Beech warning for failure to play match in February Dan Wright warning for failure to play match in February |
||||||||||