Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Rivers | 10 | 8 | 2 | 0 | 85 | 35 | 70.83 | 103 |
2 | Michael O'Boyle | 10 | 8 | 2 | 0 | 82 | 38 | 68.33 | 100 |
3 | Dom Cooney | 10 | 7 | 3 | 0 | 74 | 46 | 61.67 | 91 |
4 | John Chapman | 10 | 5 | 1 | 4 | 63 | 57 | 52.50 | 74 |
5 | Nathan Sanders | 10 | 4 | 3 | 3 | 63 | 57 | 52.50 | 74 |
6 | Sean O'Boyle | 10 | 4 | 0 | 6 | 52 | 68 | 43.33 | 60 |
7 | Darren Edmonds | 10 | 3 | 1 | 6 | 52 | 68 | 43.33 | 59 |
8 | Paul Reed | 10 | 2 | 3 | 5 | 49 | 71 | 40.83 | 56 |
9 | Lawrence Beech | 10 | 2 | 1 | 7 | 50 | 70 | 41.67 | 55 |
10 | Dan Wright | 10 | 1 | 2 | 7 | 46 | 74 | 38.33 | 50 |
11 | Tim Florey | 10 | 1 | 2 | 7 | 44 | 76 | 36.67 | 48 |
Dom Cooney warning for failure to play match in January
Michael O'Boyle warning for failure to play match in February
Lawrence Beech warning for failure to play match in February
Dan Wright warning for failure to play match in February
Michael O'Boyle warning for failure to play match in February
Lawrence Beech warning for failure to play match in February
Dan Wright warning for failure to play match in February