Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | John Pell | 11 | 10 | 0 | 1 | 86 | 46 | 65.15 | 106 |
2 | Luke Dryden | 11 | 8 | 1 | 2 | 77 | 55 | 58.33 | 94 |
3 | Mick Whitehead | 11 | 6 | 2 | 3 | 79 | 53 | 59.85 | 93 |
4 | Gary Saunders | 11 | 5 | 3 | 3 | 79 | 53 | 59.85 | 92 |
5 | Helen Schwarz | 11 | 7 | 1 | 3 | 77 | 55 | 58.33 | 92 |
6 | Adam Dowson | 11 | 7 | 0 | 4 | 71 | 61 | 53.79 | 85 |
7 | Dave Kelleway | 11 | 4 | 2 | 5 | 68 | 64 | 51.52 | 78 |
8 | Tony Carr | 11 | 3 | 2 | 6 | 58 | 74 | 43.94 | 64 (-2) |
9 | Paul Eaton | 11 | 2 | 3 | 6 | 52 | 80 | 39.39 | 59 |
10 | Dean Hancock | 11 | 3 | 0 | 8 | 52 | 80 | 39.39 | 58 |
11 | Shane Challis | 11 | 3 | 0 | 8 | 51 | 81 | 38.64 | 57 |
12 | Andrew Fussinger | 11 | 1 | 0 | 10 | 42 | 90 | 31.82 | 44 |
Tony Carr penalised 2 points for failure to play Shane Challis in March