Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phil Harrison | 11 | 10 | 0 | 1 | 91 | 41 | 68.94 | 111 |
2 | Simon Rivers | 11 | 7 | 3 | 1 | 86 | 46 | 65.15 | 103 |
3 | Michael O'Boyle | 11 | 5 | 4 | 2 | 77 | 55 | 58.33 | 91 |
4 | Dom Cooney | 11 | 7 | 1 | 3 | 75 | 57 | 56.82 | 90 |
5 | Sam Moralee | 11 | 5 | 3 | 3 | 67 | 65 | 50.76 | 80 |
6 | Steve McCann | 11 | 4 | 2 | 5 | 66 | 66 | 50.00 | 76 |
7 | Craig Benstock | 11 | 4 | 2 | 5 | 59 | 73 | 44.70 | 69 |
8 | Sean O'Boyle | 11 | 3 | 2 | 6 | 60 | 72 | 45.45 | 68 |
9 | Paul Reed | 11 | 3 | 2 | 6 | 55 | 77 | 41.67 | 63 |
10 | Darren Edmonds | 11 | 3 | 0 | 8 | 52 | 80 | 39.39 | 58 |
11 | Darren Taylor | 11 | 1 | 4 | 6 | 51 | 81 | 38.64 | 55 (-2) |
12 | Jordan Lemmon | 11 | 1 | 3 | 7 | 53 | 79 | 40.15 | 52 (-6) |
Jordan Lemmon penalised 2 points for failure to play Steve McCann in December
Jordan Lemmon penalised 4 points for failure to play Darren Taylor in March
Darren Taylor penalised 2 points for failure to play Jordan Lemmon in March
Jordan Lemmon penalised 4 points for failure to play Darren Taylor in March
Darren Taylor penalised 2 points for failure to play Jordan Lemmon in March