Table Results Fixtures Statistics

Results

Scheduled Played Player A   Player B
2016-04-01 2016-04-26 James Griffiths 10 - 2 Henry McGeough
2016-04-01 2016-04-26 Nick Innes 8 - 4 Jack Denman
2016-04-01 2016-04-26 Paul Eaton 4 - 8 Dave Kelleway
2016-04-01 2016-04-12 Julian Beeken 5 - 7 Nick Innes
2016-04-01 2016-04-01 Paul Eaton 7 - 5 Jack Denman
2016-04-01 2016-04-01 Helen Schwarz 7 - 5 Dave Kelleway
2016-04-01 2016-03-23 Julian Beeken 11 - 1 Jim Sanders
2016-04-01 2016-01-25 Helen Schwarz 7 - 5 Paul Denman
2016-04-01 2016-01-24 James Griffiths 8 - 4 Jim Sanders
2016-04-01 2016-01-12 Harry Crosby 4 - 8 Henry McGeough
2016-03-01 2016-03-30 Harry Crosby 7 - 5 Paul Eaton
2016-03-01 2016-03-23 Henry McGeough 3 - 9 Nick Innes
2016-03-01 2016-03-23 Henry McGeough 5 - 7 Paul Eaton
2016-03-01 2016-03-23 Helen Schwarz 8 - 4 James Griffiths
2016-03-01 2016-03-22 Dave Kelleway 4 - 8 Julian Beeken
2016-03-01 2016-03-08 Dave Kelleway 5 - 7 Jack Denman
2016-03-01 2016-03-01 Harry Crosby 2 - 10 Helen Schwarz
2016-03-01 2016-02-24 Paul Denman 3 - 9 James Griffiths
2016-03-01 2016-02-10 Paul Denman 5 - 7 Julian Beeken
2016-03-01 2016-01-12 Jim Sanders 5 - 7 Nick Innes
2016-02-01 2016-03-02 Nick Innes 7 - 5 Helen Schwarz
2016-02-01 2016-02-24 Jim Sanders 9 - 3 Paul Eaton
2016-02-01 2016-02-23 Henry McGeough 5 - 7 Helen Schwarz
2016-02-01 2016-02-16 Dave Kelleway 5 - 7 Henry McGeough
2016-02-01 2016-02-10 Jack Denman 6 - 6 Julian Beeken
2016-02-01 2016-02-05 Dave Kelleway 6 - 6 James Griffiths
2016-02-01 2016-02-02 Julian Beeken 7 - 5 James Griffiths
2016-02-01 2016-02-01 Jim Sanders 8 - 4 Paul Denman
2016-02-01 2016-02-01 Paul Denman 5 - 7 Harry Crosby
2016-02-01 2016-02-01 Jack Denman 4 - 8 Harry Crosby
2016-01-01 2016-02-08 Julian Beeken 6 - 6 Henry McGeough
2016-01-01 2016-01-26 Paul Denman 4 - 8 Dave Kelleway
2016-01-01 2016-01-20 Helen Schwarz 8 - 4 Jack Denman
2016-01-01 2016-01-13 James Griffiths 9 - 3 Harry Crosby
2016-01-01 2016-01-12 Nick Innes 4 - 8 Dave Kelleway
2016-01-01 2016-01-12 Paul Eaton 5 - 7 Julian Beeken
2016-01-01 2016-01-05 James Griffiths 7 - 5 Nick Innes
2016-01-01 2016-01-01 Paul Eaton 8 - 4 Paul Denman
2016-01-01 2015-12-30 Jack Denman 4 - 8 Jim Sanders
2016-01-01 2015-12-14 Harry Crosby 5 - 7 Jim Sanders
2015-12-01 2016-01-20 James Griffiths 8 - 4 Paul Eaton
2015-12-01 2016-01-12 Henry McGeough 8 - 4 Jim Sanders
2015-12-01 2015-12-16 Helen Schwarz 6 - 6 Julian Beeken
2015-12-01 2015-12-15 Harry Crosby 5 - 7 Nick Innes
2015-12-01 2015-12-15 Jack Denman 3 - 9 James Griffiths
2015-12-01 2015-12-15 Dave Kelleway 9 - 3 Harry Crosby
2015-12-01 2015-12-15 Henry McGeough 8 - 4 Paul Denman
2015-12-01 2015-12-09 Jim Sanders 5 - 7 Helen Schwarz
2015-12-01 2015-12-09 Nick Innes 10 - 2 Paul Eaton
2015-12-01 2015-12-02 Paul Denman 7 - 5 Jack Denman
2015-11-01 2015-12-22 Paul Eaton 3 - 9 Helen Schwarz
2015-11-01 2015-12-15 Jack Denman 3 - 9 Henry McGeough
2015-11-01 2015-12-08 Julian Beeken 9 - 3 Harry Crosby
2015-11-01 2015-12-02 Nick Innes 9 - 3 Paul Denman
2015-11-01 2015-12-01 Jim Sanders 7 - 5 Dave Kelleway

Contact

Powered by Tilion Stats