Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Reuben Morley 10 7 3 0 73 47 60.83 90
2  Jake Hills 10 7 1 2 69 51 57.50 84
3  Nathan Sanders 10 6 3 1 67 53 55.83 82
4  Joe Thomas 10 4 2 4 66 54 55.00 76
5  Chris Jenkins 10 4 1 5 60 60 50.00 69
6  Ivo Miller 10 4 1 5 56 64 46.67 65
7  Dylan Palmer 10 3 2 5 56 64 46.67 64
8  Sam Phillips 10 4 0 6 56 64 46.67 64
9  Chris Clayton 10 3 1 6 55 65 45.83 62
10  Paul Littlechild 10 2 2 6 53 67 44.17 59
11  Dave Schwarz 10 2 2 6 49 71 40.83 55
12  Darren Harris 0 0 0 0 0 0 0.00 0

Contact

Powered by Tilion Stats