Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Gareth Parry 11 8 2 1 85 47 64.39 103
2  Dunstan Barnes 11 8 1 2 84 48 63.64 101
3  Ray Lundsten 11 8 1 2 79 53 59.85 96
4  Dave Schwarz 11 7 3 1 78 54 59.09 95
5  Ian Coupland 11 5 4 2 80 52 60.61 94
6  Matt Whalley 11 5 2 4 67 65 50.76 79
7  Luke Bennett 11 4 1 6 67 65 50.76 76
8  Helen Schwarz 11 3 4 4 60 72 45.45 70
9  Chris Jenkins 11 2 3 6 58 74 43.94 65
10  Wayne Thompson 11 2 1 8 54 78 40.91 59
11  Martin Eaton 11 2 2 7 52 80 39.39 58
12  Amanda Rout 11 0 0 11 28 104 21.21 28

Contact

Powered by Tilion Stats