Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Mark Bell 12 11 1 0 97 47 67.36 120
2  Michael Duignan 11 9 1 1 85 47 64.39 104
3  Andy Smillie 12 6 3 3 83 61 57.64 98
4  Tom Jordan 11 6 3 2 80 52 60.61 95
5  Ray Lundsten 11 6 1 4 74 58 56.06 87
6  Rufus Curnow 11 6 2 3 71 61 53.79 85
7  Ashley Moden 10 3 4 3 59 61 49.17 69
8  Scott Bagshaw 12 3 2 7 60 84 41.67 68
9  Martin Eaton 12 2 1 9 54 85 38.85 59
10  Tim Wilson 10 2 2 6 50 70 41.67 56
11  James Griffiths 11 2 1 8 48 79 37.80 53
12  Joey Wong 10 2 1 7 45 75 37.50 50
13  Rea Dominguez 9 1 2 6 41 67 37.96 45

Contact

Powered by Tilion Stats