Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phil Harrison | 12 | 9 | 1 | 2 | 91 | 53 | 63.19 | 110 |
2 | Michael O'Boyle | 12 | 7 | 4 | 1 | 86 | 58 | 59.72 | 104 |
3 | Simon Rivers | 12 | 6 | 5 | 1 | 82 | 62 | 56.94 | 99 |
4 | Paul Stelmaszuk | 12 | 6 | 2 | 4 | 83 | 61 | 57.64 | 97 |
5 | Steve McCann | 12 | 7 | 1 | 4 | 82 | 62 | 56.94 | 97 |
6 | Sam Moralee | 12 | 7 | 3 | 2 | 78 | 66 | 54.17 | 95 |
7 | Jamie Clements | 12 | 6 | 2 | 4 | 73 | 71 | 50.69 | 87 |
8 | Paul Reed | 12 | 2 | 3 | 7 | 63 | 81 | 43.75 | 70 |
9 | Darren Edmonds | 12 | 3 | 2 | 7 | 62 | 82 | 43.06 | 70 |
10 | Kev Batterbee | 12 | 1 | 4 | 7 | 61 | 83 | 42.36 | 67 |
11 | Richard Nixon | 12 | 3 | 1 | 8 | 60 | 84 | 41.67 | 67 |
12 | Sean O'Boyle | 12 | 2 | 3 | 7 | 61 | 83 | 42.36 | 66 (-2) |
13 | John Chapman | 12 | 1 | 5 | 6 | 54 | 90 | 37.50 | 61 |
14 | Savvas Kides | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Phil Harrison against Paul Stelmaszuk, Simon Rivers or Michael O'Boyle will start -1/+1 and against everyone else the match will start -1/+2